As the California Desert Association of REALTORS® is a member based organization we rely on our member’s fees to operate the day-to-day business of the association. The dues amount shown below is the amount that a new member would pay. Some fees may be different depending on if you are a returning member and your circumstances. In such cases, once your application has been submitted, a staff member will reach out regarding the required fees. All paper applications must be submitted with a Credit Card Authorization form. That form can be downloaded here. If you have any other questions about any fees, please do not hesitate to contact our Member Services Department at CDAR for assistance.
January | |
---|---|
Local | $150.00 |
C.A.R. | $225.00 |
N.A.R | $195.00 |
Subtotal | $570.00 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $720.00 |
February | |
---|---|
Local | $137.50 |
C.A.R. | $206.25 |
N.A.R | $182.50 |
Subtotal | $526.25 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $676.25 |
March | |
---|---|
Local | $125.00 |
C.A.R. | $187.50 |
N.A.R | $170.00 |
Subtotal | $482.50 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $632.50 |
April | |
---|---|
Local | $112.50 |
C.A.R. | $168.75 |
N.A.R | $157.50 |
Subtotal | $438.75 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $588.75 |
May | |
---|---|
Local | $100.00 |
C.A.R. | $150.00 |
N.A.R | $145.00 |
Subtotal | $395.00 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $545.00 |
June | |
---|---|
Local | $87.50 |
C.A.R. | $131.25 |
N.A.R | $132.50 |
Subtotal | $351.25 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $501.25 |
July | |
---|---|
Local | $75.00 |
C.A.R. | $112.50 |
N.A.R | $120.00 |
Subtotal | $307.50 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $457.50 |
August | |
---|---|
Local | $62.50 |
C.A.R. | $93.75 |
N.A.R | $107.50 |
Subtotal | $263.75 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $413.75 |
September | |
---|---|
Local | $50.00 |
C.A.R. | $75.00 |
N.A.R | $95.00 |
Subtotal | $220.00 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $370.00 |
October | |
---|---|
Local | $37.50 |
C.A.R. | $56.25 |
N.A.R | $82.50 |
Subtotal | $176.25 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $326.25 |
November | |
---|---|
Local | $25.00 |
C.A.R. | $37.50 |
N.A.R | $70.00 |
Subtotal | $132.50 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $282.50 |
December | |
---|---|
Local | $12.50 |
C.A.R. | $18.75 |
N.A.R | $57.50 |
Subtotal | $88.75 |
CDAR Application Fee | $50.00 |
C.A.R. Processing Fee | $100.00 |
Total | $238.75 |
The MLS dues amount shown below may reflect the amount that a new member would pay. Some fees may be different depending on if you are a returning member and your circumstances. In such cases, once your application has been submitted, a staff member will reach out regarding the required fees. All paper applications must be submitted with a Credit Card Authorization form. That form can be downloaded here. CDAR MLS Renewal is due prior to the beginning of each calendar quarter. Please note that the MLS is only prorated for new members upon joining. Application fee applies only for initial setup of the MLS (first time or inactivated users). If you have any other questions about any fees, please do not hesitate to contact our Member Services Department at CDAR for assistance.
1st Quarter | |
---|---|
January | $99 |
February | $66 |
March | $33 |
CDAR MLS Application Fee | $50.00 |
2nd Quarter | |
---|---|
April | $99 |
May | $66 |
June | $33 |
CDAR MLS Application Fee | $50.00 |
3rd Quarter | |
---|---|
July | $99 |
August | $66 |
September | $33 |
CDAR MLS Application Fee | $50.00 |
4th Quarter | |
---|---|
October | $99 |
November | $66 |
December | $33 |
CDAR MLS Application Fee | $50.00 |
As the California Desert Association of REALTORS® is a member based organization we rely on our member’s fees to operate the day-to-day business of the association. The dues amount shown below is the amount that a new member would pay. Some fees may be different depending on if you are a returning member and your circumstances. In such cases, once your application has been submitted, a staff member will reach out regarding the required fees.
All paper applications must be submitted with a Credit Card Authorization form. That form can be downloaded here . If you have any other questions about any fees, please do not hesitate to contact our Member Services Department at CDAR for assistance.
The Association is responsible to the entire membership to provide the best business practices in regards to dues and fees collected. Please be advised of CDAR and MLS Billing cycles:
Association Dues
MLS Dues
For any questions or to pay your bill, please contact the accounting department at 760-346-5637.